Size Guide Centimeters T-shirt
SIZE GUIDE (in cm)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 86-94 | 61 | 18 |
| M | 97-104 | 64 | 19 |
| L | 107-114 | 69 | 20 |
| XL | 117-124 | 71 | 22 |
| 2XL | 127-135 | 74 | 23 |
| 3XL | 137-145 | 79 | 24 |
| 4XL | 147-155 | 81 | 25 |
| 5XL | 157-165 | 84 | 27 |
*Note: Measurements may vary +/- 1 cm due to the manufacturing process
Quick explanation:
- Chest: Total width of the shirt (measured under the armpits).
- Length: From shoulder to hem.
- Sleeve: Sleeve width (armpit circumference).







































































