T-shirt Size Guide Inches
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34-37 | 24 | 7 |
| M | 38-41 | 25 | 7.5 |
| L | 42-45 | 27 | 8 |
| XL | 46-49 | 28 | 8.5 |
| 2XL | 50-53 | 29 | 9 |
| 3XL | 54-57 | 31 | 9.5 |
| 4XL | 58-61 | 32 | 10 |
| 5XL | 62-65 | 33 | 10.5 |
*Note: Measurements may vary +/-0.5" due to the manufacturing process
Quick explanation:
- Chest: Total width of the shirt (measured under the armpits).
- Length: From shoulder to hem.
- Sleeve: Sleeve width (armpit circumference).







































































